- Property Info
- WalkScore
- Mortgage Info
- Share
Spacious & Bright 1 Berdoom In The Heart Of North York, 692 Sqft, West Exposure W/Lots Of Natural Lights! Great Open Layout, Granite Counter Top, Hardwood Flooring In Living/Dining. Steps To North York Civic Ctr, Library, Loblaws, Subway. Shops & Restaurants! Fantastic Amenities Including Indoor Pool, Theatre, Gym, Party Room, Guest Suites, Bbq Area.
Fridge, Stove, B/I Dishwasher, Washer/Dryer, Existing Lighting Fixtures & Window Coverings.
Property Details
Property Type | Condo Apt |
---|---|
Property Style | Apartment |
Square Feet | 600-699 |
Property Tax | $2,059 |
Maintenance | $643.91 |
Days On Our Website | 48 |
Basement | None |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | x |
Pool | Indoor |
Area | Toronto |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Concrete |
Garage Type | Undergrnd |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Flat | Living | 4.49m x 3.73m | Hardwood Floor, Combined W/Dining, Window |
Flat | Dining | 4.49m x 3.73m | Hardwood Floor, Combined W/Living, W/O To Balcony |
Flat | Kitchen | 2.74m x 2.59m | Breakfast Bar, Double Sink, Granite Counter |
Flat | Prim Bdrm | 2.90m x 2.90m | Broadloom, Window, Closet |
Bathroom Information
Floor | Description |
Flat | 1 x 4 piece |
Listing Office: SUPERSTARS REALTY LTD., BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
